Buyer | Purchase price | Purchase Quantity | Buy time |
aya*** | 1.200 | 1( Tortoise ) | 2018-09-15 |
aya*** | 1.200 | 1( Pikachu ) | 2018-09-15 |
aya*** | 1.200 | 1( Duckbill ) | 2018-09-15 |
aya*** | 1.200 | 1( Charmander ) | 2018-09-15 |
ner*** | 1.200 | 5( Tortoise ) | 2018-08-01 |
ner*** | 1.200 | 5( Pikachu ) | 2018-08-01 |
ner*** | 1.200 | 5( Duckbill ) | 2018-08-01 |
ner*** | 1.200 | 3( Charmander ) | 2018-08-01 |
aya*** | 1.200 | 1( Tortoise ) | 2018-04-11 |
aya*** | 1.200 | 1( Duckbill ) | 2018-04-11 |
aya*** | 1.200 | 1( Charmander ) | 2018-04-11 |
aya*** | 1.200 | 1( Pikachu ) | 2018-01-30 |
As of today, the accumulated turnover 12T